Updated with every day's prices
Fragrance price report, November 2026
The same perfume product, matched by its barcode, at real fragrance stores in each region: how far apart the stores are, and what things typically cost. Last updated 6 November 2026. Free to quote with a link.
How much stores differ, by region
| Region | Stores | Products on sale | Typical gap | 10%+ apart |
|---|---|---|---|---|
| United States | 49 | 17,672 | 30% | 78% |
| United Kingdom | 24 | 10,154 | 18% | 69% |
| Canada | 21 | 11,792 | 32% | 83% |
| Australia | 31 | 18,723 | 24% | 78% |
| New Zealand | 7 | 5,608 | 26% | 86% |
| Europe | 20 | 11,826 | 15% | 54% |
“Typical gap”: for products two or more stores sell, the median difference between the cheapest and the dearest store, as a share of the dearest. “10%+ apart”: how many of those products the cheapest store sells at least 10% under the dearest. Item prices before shipping, in each region's own currency.
What a typical product costs
The median of each product's cheapest store price, by category.
| Category | US | UK | CA | AU | NZ | EU |
|---|---|---|---|---|---|---|
| women's perfumes | US$44.99 | £39.54 | C$75.00 | A$78.90 | NZ$146.35 | €69.00 |
| men's colognes and aftershaves | US$41.00 | £36.00 | C$59.92 | A$71.99 | NZ$138.99 | €60.60 |
| unisex fragrances | US$159.00 | £68.00 | C$119.95 | A$155.00 | NZ$171.99 | €151.09 |
| fragrance gift sets | US$59.95 | £63.70 | C$133.96 | A$99.90 | NZ$155.00 | €85.80 |
| travel sprays and miniatures | US$38.00 | £26.25 | C$42.00 | A$46.87 | NZ$70.99 | €39.52 |
| body mists, lotions and scented care | US$21.00 | £18.74 | C$55.00 | A$49.00 | NZ$75.80 | €46.50 |
Quote this report
You're welcome to use any number here in an article, video or post, with a link to this page. It updates itself, so the link stays current.
ScentCompare, "Fragrance price report, November 2026", https://scentcompare.app/price-report